Pitcher Eligibility as of 7/06/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Sam Cutright | 11 | Eligible | ||
| Jack D'Agata | 11 | Eligible | ||
| Vincent Dinapoli | 12 | Eligible | ||
| Brayden Issa | 12 | Eligible | ||
| Bradley LaBrie | 11 | Eligible | ||
| Gavin Misuraca | 11 | Eligible | ||
| Grayson Misuraca | 11 | Eligible | ||
| Lukas Mulstay | 11 | Eligible | ||
| Landon Poussard | 11 | Eligible | ||
| Jack Stokes | 12 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
Byfield Newbury Baseball League
Georgetown Baseball League
Groveland Baseball League
Merrimac Baseball, Inc.
Rowley Youth Baseball League
Salisbury Youth Baseball League
West Newbury Baseball League