Pitcher Eligibility as of 4/04/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Brian Croteau | 12 | Eligible | 4/12/2026 @ West Newbury 1 Majors | |
| Jackson Davis | 11 | Eligible | 4/12/2026 @ West Newbury 1 Majors | |
| Leonardo Garcia | 11 | Eligible | 4/12/2026 @ West Newbury 1 Majors | |
| Connor Gray | 12 | Eligible | 4/12/2026 @ West Newbury 1 Majors | |
| Logan Hoffman | 11 | Eligible | 4/12/2026 @ West Newbury 1 Majors | |
| Benjamin Kolodziej | 10 | Eligible | 4/12/2026 @ West Newbury 1 Majors | |
| Cooper Lacroix | 10 | Eligible | 4/12/2026 @ West Newbury 1 Majors | |
| Kolton LaPointe | 12 | Eligible | 4/12/2026 @ West Newbury 1 Majors | |
| Killian Locke | 10 | Eligible | 4/12/2026 @ West Newbury 1 Majors | |
| Colin McLaughlin | 11 | Eligible | 4/12/2026 @ West Newbury 1 Majors |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
Byfield Newbury Baseball League
Georgetown Baseball League
Groveland Baseball League
Merrimac Baseball, Inc.
Rowley Youth Baseball League
Salisbury Youth Baseball League
West Newbury Baseball League