Pitcher Eligibility as of 5/21/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Julian Costigan | 10 | Eligible | 5/31/2026 @ BN Brewers Majors | |
| Nicholas Demeritt | 11 | Eligible | 5/31/2026 @ BN Brewers Majors | |
| Owen Fedenyszen | 11 | Eligible | 5/31/2026 @ BN Brewers Majors | |
| Logan Hudson | 11 | Eligible | 5/31/2026 @ BN Brewers Majors | |
| Ender Kalayjian | 11 | Eligible | 5/31/2026 @ BN Brewers Majors | |
| Leo Pambianchi | 11 | Eligible | 5/31/2026 @ BN Brewers Majors | |
| Callen Perkins | 11 | Eligible | 5/31/2026 @ BN Brewers Majors | |
| Samuel Sanchez-Peralta | 10 | Eligible | 5/31/2026 @ BN Brewers Majors | |
| Matthew Scarsella | 11 | Eligible | 5/31/2026 @ BN Brewers Majors | |
| Dominic Toledo | 11 | Eligible | 5/31/2026 @ BN Brewers Majors | |
| Carter Towson | 10 | Eligible | 5/31/2026 @ BN Brewers Majors |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
Byfield Newbury Baseball League
Georgetown Baseball League
Groveland Baseball League
Merrimac Baseball, Inc.
Rowley Youth Baseball League
Salisbury Youth Baseball League
West Newbury Baseball League