Pitcher Eligibility as of 7/06/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Lucas Bruno | 12 | Eligible | ||
| Maxwell Brush | 12 | Eligible | ||
| Theo Burbine | 12 | Eligible | ||
| Brendan McCarthy | 11 | Eligible | ||
| Rocheford Miller | 12 | Eligible | ||
| Lorenzo Peppe | 12 | Eligible | ||
| Damian Saraceno | 11 | Eligible | ||
| Anthony Tomasz | 11 | Eligible | ||
| Torrisi Tommy | 12 | Eligible | ||
| Bobby Wilson | 12 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
Byfield Newbury Baseball League
Georgetown Baseball League
Groveland Baseball League
Merrimac Baseball, Inc.
Rowley Youth Baseball League
Salisbury Youth Baseball League
West Newbury Baseball League