Pitcher Eligibility as of 4/04/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Mason Amadon | 11 | Eligible | 4/16/2026 vs Merrimac Mariners Majors | |
| Ben Faber | 12 | Eligible | 4/16/2026 vs Merrimac Mariners Majors | |
| Richard Friberg | 11 | Eligible | 4/16/2026 vs Merrimac Mariners Majors | |
| Evan Kulesa | 12 | Eligible | 4/16/2026 vs Merrimac Mariners Majors | |
| Evan Paglia | 11 | Eligible | 4/16/2026 vs Merrimac Mariners Majors | |
| Joseph Peterson | 12 | Eligible | 4/16/2026 vs Merrimac Mariners Majors | |
| Adam Reed | 11 | Eligible | 4/16/2026 vs Merrimac Mariners Majors | |
| William Ruble | 11 | Eligible | 4/16/2026 vs Merrimac Mariners Majors | |
| Xavier Torres | 11 | Eligible | 4/16/2026 vs Merrimac Mariners Majors | |
| Kendall Tracy | 12 | Eligible | 4/16/2026 vs Merrimac Mariners Majors |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
Byfield Newbury Baseball League
Georgetown Baseball League
Groveland Baseball League
Merrimac Baseball, Inc.
Rowley Youth Baseball League
Salisbury Youth Baseball League
West Newbury Baseball League