Pitcher Eligibility as of 4/04/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Braylee Counts-Vanhoose | 10 | Eligible | 4/13/2026 @ BN Mariners Minors | |
| Korben Griffen | 9 | Eligible | 4/13/2026 @ BN Mariners Minors | |
| Mason Kimball | 10 | Eligible | 4/13/2026 @ BN Mariners Minors | |
| Jackson Murphy | 9 | Eligible | 4/13/2026 @ BN Mariners Minors | |
| Justin-Elijah Perkins | 9 | Eligible | 4/13/2026 @ BN Mariners Minors | |
| Garrett Petryk | 8 | Eligible | 4/13/2026 @ BN Mariners Minors | |
| Luca Russo | 10 | Eligible | 4/13/2026 @ BN Mariners Minors | |
| Aiden Soucy | 8 | Eligible | 4/13/2026 @ BN Mariners Minors | |
| Will Whaley | 10 | Eligible | 4/13/2026 @ BN Mariners Minors |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
Byfield Newbury Baseball League
Georgetown Baseball League
Groveland Baseball League
Merrimac Baseball, Inc.
Rowley Youth Baseball League
Salisbury Youth Baseball League
West Newbury Baseball League