Pitcher Eligibility as of 5/21/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Liam Bunting | 9 | 5/17/2026 (13) | Eligible | 5/26/2026 vs BN Mets Minors |
| Luke Contant | 8 | 5/17/2026 (50) | Eligible | 5/26/2026 vs BN Mets Minors |
| Luke Branum | 8 | Eligible | 5/26/2026 vs BN Mets Minors | |
| Lincoln Farmer | 9 | Eligible | 5/26/2026 vs BN Mets Minors | |
| Waylon Ivone | 10 | Eligible | 5/26/2026 vs BN Mets Minors | |
| Boden Kelly | 9 | Eligible | 5/26/2026 vs BN Mets Minors | |
| Levi Libeskind | 9 | Eligible | 5/26/2026 vs BN Mets Minors | |
| Alessandra Ludwig | 9 | Eligible | 5/26/2026 vs BN Mets Minors | |
| Giovanna Ludwig | 9 | Eligible | 5/26/2026 vs BN Mets Minors | |
| Charles Phillips | 8 | Eligible | 5/26/2026 vs BN Mets Minors | |
| Jameson Stafford | 10 | Eligible | 5/26/2026 vs BN Mets Minors |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
Byfield Newbury Baseball League
Georgetown Baseball League
Groveland Baseball League
Merrimac Baseball, Inc.
Rowley Youth Baseball League
Salisbury Youth Baseball League
West Newbury Baseball League