Pitcher Eligibility as of 7/06/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Caleb Croteau | 7 | Eligible | ||
| Gia Dinapoli | 7 | Eligible | ||
| Jack Fenton | 7 | Eligible | ||
| Brady Gill | 8 | Eligible | ||
| Corbin Lacroix | 7 | Eligible | ||
| Dylan Loughlin | 7 | Eligible | ||
| Henry Reed | 7 | Eligible | ||
| Logan Roberts | 7 | Eligible | ||
| Declan Rudolph | 7 | Eligible | ||
| Wyatt Travers | 8 | Eligible | ||
| Leon Tully | 6 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
Byfield Newbury Baseball League
Georgetown Baseball League
Groveland Baseball League
Merrimac Baseball, Inc.
Rowley Youth Baseball League
Salisbury Youth Baseball League
West Newbury Baseball League