Pitcher Eligibility as of 5/21/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Caleb Croteau | 7 | Eligible | 5/26/2026 @ Groveland Rangers Farm | |
| Gia Dinapoli | 7 | Eligible | 5/26/2026 @ Groveland Rangers Farm | |
| Jack Fenton | 7 | Eligible | 5/26/2026 @ Groveland Rangers Farm | |
| Brady Gill | 8 | Eligible | 5/26/2026 @ Groveland Rangers Farm | |
| Corbin Lacroix | 7 | Eligible | 5/26/2026 @ Groveland Rangers Farm | |
| Dylan Loughlin | 7 | Eligible | 5/26/2026 @ Groveland Rangers Farm | |
| Henry Reed | 7 | Eligible | 5/26/2026 @ Groveland Rangers Farm | |
| Logan Roberts | 7 | Eligible | 5/26/2026 @ Groveland Rangers Farm | |
| Declan Rudolph | 7 | Eligible | 5/26/2026 @ Groveland Rangers Farm | |
| Wyatt Travers | 8 | Eligible | 5/26/2026 @ Groveland Rangers Farm | |
| Leon Tully | 6 | Eligible | 5/26/2026 @ Groveland Rangers Farm |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
Byfield Newbury Baseball League
Georgetown Baseball League
Groveland Baseball League
Merrimac Baseball, Inc.
Rowley Youth Baseball League
Salisbury Youth Baseball League
West Newbury Baseball League